Women's Sizing Guide
WOMEN'S
This item is generously cut. If in doubt, size down.
XS | S | M | L | XL | |
CHEST | 31"-33.5'' | 34"-36" | 37"-39.5" | 40"-43" | 44"-47" |
WAIST | 24"-26" | 26"-28" | 29"-33" | 34"-38" | 39"-42" |
HIPS | 34''-35.5'' | 36"-38.5" | 40"-43" | 44"-46" | 47"-49" |
SHOULDERS | 15" | 15" | 16" | 16.5" | 17.5" |
INSEAM | 27"-28" | 28"-29" | 28"-29" | "29"-30" | "29"-30" |
SLEEPSHIRTS, NIGHTSHIRTS, & ROBES ONLY
S/M | L/XL | |
CHEST | 24"-39" | 40"-47" |
WAIST | 27"-33" | 34"-42" |
HIPS | 36"-43" | 44"-49" |
SHOULDERS | 15"-16" | 16.5"-17.5" |